PEEK
HOME > Super plastic > PEEK
PEEK is a crystalline resin with properties that are not found in conventional materials. In particular, it can withstand at very high temperaturen ( continuous use temperature 260℃ ) and is highly flame resistance, with very low emission of smoke and corrosive gases when burning. PEEK is also unaffected by hot water and chemicals. Major application includes semi-conductor and LCD manufacturing equipment parts, testing equipment parts, medical equipment parts.
Characteristics
- Execellent high heat resistance(continuous use temperature 200~260℃ under steam)
- Superior chemical resistance at high temperature
- Highly flame resistance and very low of emission of smoke and toxic gas when burning
Applications
- Electrical mock-up parts
- Semi-conductor equipment components
- LCD manufacturing equipment components
- Inspection equipment parts
- Medecal device parts
Standard Dimension 1 (Plates) , Natural , 610 X 1000
Thickness(mm) |
Thickness tolerance(±) |
Weight(Kg) |
5.0 | 0.2 - 1.2 | 4.179 |
6.0 | 0.2 - 1.2 | 5.014 |
8.0 | 0.2 - 1.2 | 6.686 |
10 | 0.2 - 1.5 | 8.357 |
12 | 0.2 - 1.5 | 10.028 |
16 | 0.2 - 1.5 | 13.371 |
20 | 0.2 - 1.5 | 16.714 |
25 | 0.2 - 1.5 | 20.893 |
30 | 0.2 - 1.5 | 25.250 |
35 | 0.2 - 2.0 | 29.250 |
40 | 0.2 - 2.0 | 33.428 |
45 | 0.2 - 2.0 | 37.607 |
50 | 0.2 - 2.0 | 41.785 |
55 | 0.2 - 2.0 | 45.964 |
60 | 0.2 - 2.0 | 50.142 |
65 | - | - |
70 | - | - |
80 | - | - |
90 | - | - |
100 | - | - |
110 | - | - |
120 | - | - |
130 | - | - |
140 | - | - |
150 | - | - |
160 | - | - |
180 | - | - |
190 | - | - |
200 | - | - |
Standard Dimension 2 (Stick) , Natural , L 1000
Thickness(mm) |
Thickness tolerance(±) |
Weight(Kg) |
5.0 | 0.1 - 0.9 | 0.027 |
6.0 | 0.1 - 0.9 | 0.039 |
8.0 | 0.2 - 1.0 | 0.069 |
10 | 0.2 - 1.0 | 0.108 |
12 | 0.2 - 1.0 | 0.155 |
16 | 0.2 - 1.0 | 0.275 |
20 | 0.2 - 1.5 | 0.430 |
25 | 0.2 - 1.5 | 0.672 |
30 | 0.2 - 1.5 | 0.968 |
35 | 0.2 - 1.5 | 1.317 |
40 | 0.2 - 1.5 | 1.721 |
45 | 0.2 - 1.5 | 2.187 |
50 | 0.2 - 1.5 | 2.689 |
55 | 0.2 - 1.5 | 3.253 |
60 | 0.5 - 2.5 | 3.872 |
65 | 0.5 - 2.5 | 4.544 |
70 | 0.5 - 2.5 | 5.270 |
80 | 0.5 - 2.5 | 6.883 |
90 | 0.5 - 2.5 | 8.711 |
100 | 0.5 - 2.5 | 10.755 |
110 | 0.5 - 2.5 | 13.013 |
120 | 0.5 - 2.5 | 15.486 |
130 | 0.5 - 2.5 | 18.175 |
140 | 0.5 - 2.5 | 21.079 |
150 | 0.5 - 2.5 | 24.198 |
160 | 0.5 - 2.5 | 27.532 |
180 | 0.5 - 2.5 | 34.845 |
190 | 0.5 - 2.5 | 38.824 |
200 | 0.5 - 2.5 | 43.018 |
- Dimension and weight can be varied by tolerance in the specification.
- Customized size available upon request.
SEPOONG POLYMER Co.,LTD
Headquaters : 12, Dusan-ro 3-gil, Geumcheon-gu, Seoul, Republic of Korea
Factory : 572-20, Chorok-ro, Yanggam-myeon, Hwaseong-si, Gyeonggi-do, Republic of Korea
CEO : KIM JONG MAN
Tel : 031-8059-2833 |
Fax : 031-354-1883
SEPOONG ™
7-14, Gwaerang 6-gil, Jeongnam-myeon, Hwaseong-si, Gyeonggi-do, Republic of Korea
Tel : 031-354-0941 |
Fax : 031-354-4217